docs: fill the traversal row in the 0.1.0 check-record table
The check was already verified and marked done in TODO; the record table row was still blank. Fills it from the existing evidence (Blender pre-check + in-engine swept transect, 0 holes, ground Z 317..395). All six 0.1.0 release checks now read PASS in the table.
This commit is contained in:
1 parent
3a1db78473
commit
0c9c5c5737
1 file changed
+1
-1
@@ -36,7 +36,7 @@ Measured at 1440p on the development workstation: Bazzite, Ryzen 7 7700X, 64 GB
|
||||
|
||||
| Version | Check | Result | Evidence | Date |
|
||||
| ------- | ----------------------- | ------ | -------- | ---- |
|
||||
| `0.1.0` | Traversal, both sides | — | — | — |
|
||||
| `0.1.0` | Traversal, both sides | PASS — Blender pre-check + in-engine swept transect, 0 holes, ground Z 317..395 | `-qaselftest`, TODO 0.1.0 notes | 2026-11-08 |
|
||||
| `0.1.0` | Placement vs references | PASS (with deliberate simplifications) | Section below, 2026-11-08 | 2026-11-08 |
|
||||
| `0.1.0` | Collision and packaging | PASS — no blocking collision, no invisible walls, no seam gaps (see audit note) | `-qaselftest` on the packaged build, 2026-11-08 | 2026-11-08 |
|
||||
| `0.1.0` | 60 FPS at 1440p | PASS — 2.42 ms avg (414 fps), p99 3.01 ms at 2560×1440, TSR on, VSync off, no FG | `-qaselftest` perf capture, `Docs/perf/0.1.0-walk-frametimes.csv` | 2026-11-08 |
|
||||
|
||||
Reference in new issue
Block a user