docs: convert all architecture .adoc sections to markdown, prettier-format all .md
- Converted 13 individual .adoc section files to .md via asciidoctor→docbook5→pandoc(gfm) + post-processing, placed alongside the .adoc sources in Docs/Architecture/ - Rebuilt architecture.md from the individual section .md files - Ran prettier --write on all .md in the repo (23 files changed): normalised table column alignment, trailing whitespace, line breaks - Added .agents/ to .prettierignore (vendored third-party content) - All .md now passes prettier --check
This commit is contained in:
1 parent
e93c27054a
commit
5aa883eaff
29 files changed
+604
-161
No files matched your search
@@ -16,7 +16,7 @@ Those gutter positions bracket a carriageway of roughly **20–22 m**, which ind
|
||||
## Section table
|
||||
|
||||
| Along block | Lowest point | Road crown | Cross-fall across the road | Gutter candidates |
|
||||
| ---: | ---: | ---: | ---: | --- |
|
||||
| --: | --: | --: | --: | --- |
|
||||
| 0.0 m | 118.78 @ −10 | ~119.41 @ 0 | ~0.6 m / 2 % | −10, +10 |
|
||||
| 40.0 m | 118.43 @ −11 | ~118.94 @ 0 | ~0.5 m / 2 % | −11, +10.5 |
|
||||
| 80.0 m | 117.84 @ −10 | ~118.33 @ 0 | ~0.5 m / 2 % | −10, +10.5–11.5 |
|
||||
|
||||
@@ -14,13 +14,13 @@ Note: the point service answers in 6–8 s per request, so the probe runs reques
|
||||
|
||||
Five positions along the 279.4 m block, at the south sidewalk (12.6 m from the centreline), the road centreline, and the north sidewalk (13.6 m).
|
||||
|
||||
| Along block | South sidewalk | Centreline | North sidewalk |
|
||||
| ---: | ---: | ---: | ---: |
|
||||
| 0.0 m (Orange Dr) | 118.90 | 119.36 | 119.59 |
|
||||
| 69.8 m | 118.11 | 118.46 | 118.49 |
|
||||
| 139.7 m | 116.95 | 117.41 | 117.50 |
|
||||
| 209.5 m | 116.04 | 116.27 | 116.47 |
|
||||
| 279.4 m (Highland Ave) | 115.65 | 115.91 | 116.10 |
|
||||
| Along block | South sidewalk | Centreline | North sidewalk |
|
||||
| ---------------------: | -------------: | ---------: | -------------: |
|
||||
| 0.0 m (Orange Dr) | 118.90 | 119.36 | 119.59 |
|
||||
| 69.8 m | 118.11 | 118.46 | 118.49 |
|
||||
| 139.7 m | 116.95 | 117.41 | 117.50 |
|
||||
| 209.5 m | 116.04 | 116.27 | 116.47 |
|
||||
| 279.4 m (Highland Ave) | 115.65 | 115.91 | 116.10 |
|
||||
|
||||
Crossings: Orange Dr 118.96 m, mid-block 117.53 m, Highland 115.95 m.
|
||||
|
||||
|
||||
@@ -30,7 +30,7 @@ Crossing endpoints sit within about 1 m of the kerb line, so these lengths appro
|
||||
Mapped sidewalk centrelines sit **12.6 m** (south) and **13.6 m** (north) from the road centreline. Building setbacks, measured to each building's nearest vertex:
|
||||
|
||||
| Side | Building | Setback | Frontage extent |
|
||||
| --- | --- | ---: | ---: |
|
||||
| --- | --- | --: | --: |
|
||||
| S | 6922 | 14.6 m | 66.1 m |
|
||||
| S | 6902 | 14.5 m | 31.0 m |
|
||||
| S | **6840 El Capitan Entertainment Centre** | **14.5 m** | **25.7 m** |
|
||||
|
||||
Reference in new issue
Block a user