Fix the stale Joke Shop map count in the review doc
This commit is contained in:
1 parent
6655edb5c6
commit
ac0cf35cfb
1 file changed
+1
-1
@@ -176,7 +176,7 @@ for presence, not re-reviewed for art quality.
|
|||||||
| Venue | Measured (map-budget test) | Status |
|
| Venue | Measured (map-budget test) | Status |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| Hollywood Boulevard | 58,884 tris / 409 meshes | shape-language review pending |
|
| Hollywood Boulevard | 58,884 tris / 409 meshes | shape-language review pending |
|
||||||
| The Joke Shop | 22,680 tris / 454 meshes | shape-language review pending |
|
| The Joke Shop | 25,828 tris / 518 meshes | facade review landed (white signature band + tied-back curtains); shape-language gaps ranked |
|
||||||
| TV Studio | — | shape-language review pending |
|
| TV Studio | — | shape-language review pending |
|
||||||
|
|
||||||
## Pose evidence is blocked (2026-11-03)
|
## Pose evidence is blocked (2026-11-03)
|
||||||
|
|||||||
Reference in new issue
Block a user