Taper the NPC torso into the hips
This commit is contained in:
1 parent
03c355e7c1
commit
48082c3dfa
27 files changed
+52
-41
No files matched your search
@@ -50,11 +50,11 @@ than the slim build.
|
||||
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | --- |
|
||||
| `npc_casual` | 1.824 m | 0.190 | 0.907 | 0.321 | 0.209 | 0.307 | 0.449 | 0.329 | 0.144 | PASS |
|
||||
| `npc_jacket` | 1.824 m | 0.190 | 0.907 | 0.333 | 0.209 | 0.307 | 0.449 | 0.329 | 0.144 | PASS |
|
||||
| `npc_coat` | 1.824 m | 0.190 | 0.907 | 0.334 | 0.209 | 0.307 | 0.449 | 0.329 | 0.144 | PASS |
|
||||
| `npc_vest` | 1.819 m | 0.191 | 0.907 | 0.322 | 0.210 | 0.308 | 0.451 | 0.330 | 0.144 | PASS |
|
||||
| `npc_coat` | 1.824 m | 0.190 | 0.907 | 0.328 | 0.209 | 0.307 | 0.449 | 0.329 | 0.144 | PASS |
|
||||
| `npc_vest` | 1.819 m | 0.191 | 0.907 | 0.322 | 0.209 | 0.308 | 0.451 | 0.330 | 0.144 | PASS |
|
||||
| `npc_dress` | 1.825 m | 0.190 | 0.907 | 0.289 | 0.191 | 0.307 | 0.449 | 0.329 | 0.144 | PASS |
|
||||
| `npc_hoodie` | 1.856 m | 0.187 | 0.907 | 0.328 | 0.205 | 0.302 | 0.442 | 0.323 | 0.141 | PASS |
|
||||
| `npc_firefighter` | 1.819 m | 0.191 | 0.907 | 0.358 | 0.225 | 0.308 | 0.451 | 0.330 | 0.148 | PASS |
|
||||
| `npc_hoodie` | 1.856 m | 0.187 | 0.907 | 0.328 | 0.206 | 0.302 | 0.442 | 0.323 | 0.141 | PASS |
|
||||
| `npc_firefighter` | 1.819 m | 0.191 | 0.907 | 0.358 | 0.223 | 0.308 | 0.451 | 0.330 | 0.148 | PASS |
|
||||
| `npc_guard` | 1.819 m | 0.191 | 0.907 | 0.369 | 0.219 | 0.308 | 0.451 | 0.330 | 0.144 | PASS |
|
||||
|
||||
No variant is outside a band, so the body pass does not need a global skeleton
|
||||
@@ -63,7 +63,7 @@ or mesh rescale. The values closest to a boundary are:
|
||||
- **head height 0.190** against the 0.22 upper bound, and **head aspect 0.907**
|
||||
against 1.00 — the head is deliberately large. Any head-size change must be
|
||||
coordinated with the face/headgear pass and its gear-fit measurements.
|
||||
- **guard shoulder 0.369** and **firefighter hip 0.225** against the broad-build
|
||||
- **guard shoulder 0.369** and **firefighter hip 0.223** against the broad-build
|
||||
upper bounds — these are the intended uniform/turnout silhouettes, not
|
||||
outliers.
|
||||
- **leg length 0.449** and **torso 0.307** sit inside the guide for all variants;
|
||||
|
||||
Reference in new issue
Block a user