copyparty log analysis report
generated: 2026-08-06T11:51:47

log path:              P:\copyparty
log files:             42
total requests:        25295
unique IPs:            246 (IPv4 202 / IPv6 44)
error requests:        6581
unique denied paths:   2002
denied requests:       6581
banned IPs:            26
authenticated users:   {'admin': 519, 'corky': 78}
denied-only ips:       110
whitelisted IPs seen:  19
block candidates:      112

== top 30 IPs ==
ip               total  denied  banned  first         last          users  whitelist
------------------------------------------------------------------------------------
93.123.109.101    4320       9    4264  00:35:05.539  00:40:32.578  *
185.93.89.147     3762       8       0  19:07:14.620  08:52:41.657  *
195.178.110.199   1258     621       0  03:02:41.078  03:02:42.924  *
45.148.10.67      1258     621       0  20:49:39.003  20:49:41.111  *
20.251.48.208      612     306       0  23:50:43.575  17:01:41.376  *
20.215.216.94      516     257       0  16:16:39.439  15:21:39.387  *
20.215.218.234     504     252       0  02:46:27.628  05:35:25.304  *
20.198.120.225     428     214       0  10:07:52.191  10:09:25.008  *
18.227.73.7        392       9     363  22:00:31.465  22:01:33.982  *
20.197.178.120     374     186       0  14:54:24.411  14:54:52.938  *
74.249.245.134     354     177       0  21:27:53.575  21:29:06.182  *
20.151.10.161      325     162       0  17:31:38.451  17:32:27.663  *
20.205.229.184     323     161       0  12:17:54.322  12:18:41.173  *
4.185.41.66        323     161       0  18:18:18.046  18:18:24.319  *
52.184.96.217      323     161       0  20:02:55.760  20:03:44.824  *
172.213.225.181    321     160       0  13:48:04.161  13:48:11.331  *
20.48.236.161      321     160       0  15:11:59.817  15:12:31.060  *
158.158.32.229     316     158       0  12:33:51.566  12:34:03.712  *
20.63.63.128       315     157       0  16:04:22.373  16:04:50.675  *
20.206.67.15       313     156       0  05:56:36.144  05:57:20.412  *
20.215.185.25      300     150       0  08:18:05.984  08:19:09.190  *
20.203.243.122     294     147       0  03:58:39.580  03:58:55.359  *
20.226.26.5        286     143       0  06:33:33.891  06:34:07.483  *
3.79.41.12         286       9     263  04:20:16.234  04:20:22.797  *
34.242.226.103     286       9     263  06:52:40.299  06:52:54.689  *
54.163.186.39      286       9     263  01:39:29.740  01:40:00.874  *
16.146.99.254      279       9     256  12:11:20.725  12:12:09.790  *
18.142.90.109      279       9     256  17:06:23.216  17:07:15.117  *
68.221.130.241     278     139       0  08:28:43.979  08:28:50.496  *
74.248.33.172      257     128       0  23:32:36.049  23:32:42.718  *
... 216 more IPs omitted

== top 20 denied paths ==
     52  /admin.php
     51  /.env
     44  /wp-content/plugins/hellopress/wp_filemanager.php
     44  /this_is_a_new_hello_world.php
     35  /1.php
     34  /.git/config
     33  /classwithtostring.php
     33  /222.php
     33  /wp-content/uploads
     32  /wp-content/admin.php
     29  /8.php
     27  /file.php
     27  /mac.php
     26  /wp.php
     26  /edit.php
     26  /aa.php
     25  /images.php
     25  /ops.php
     24  /f35.php
     24  /x.php

== Denied-only IPs (110) ==
never authenticated -- ban candidates
-- IPv4 (107) --
ip               total  denied  banned  first         last          users  whitelist
------------------------------------------------------------------------------------
195.178.110.199   1258     621       0  03:02:41.078  03:02:42.924  *
45.148.10.67      1258     621       0  20:49:39.003  20:49:41.111  *
20.251.48.208      612     306       0  23:50:43.575  17:01:41.376  *
20.215.216.94      516     257       0  16:16:39.439  15:21:39.387  *
20.215.218.234     504     252       0  02:46:27.628  05:35:25.304  *
20.198.120.225     428     214       0  10:07:52.191  10:09:25.008  *
20.197.178.120     374     186       0  14:54:24.411  14:54:52.938  *
74.249.245.134     354     177       0  21:27:53.575  21:29:06.182  *
20.151.10.161      325     162       0  17:31:38.451  17:32:27.663  *
20.205.229.184     323     161       0  12:17:54.322  12:18:41.173  *
4.185.41.66        323     161       0  18:18:18.046  18:18:24.319  *
52.184.96.217      323     161       0  20:02:55.760  20:03:44.824  *
172.213.225.181    321     160       0  13:48:04.161  13:48:11.331  *
20.48.236.161      321     160       0  15:11:59.817  15:12:31.060  *
158.158.32.229     316     158       0  12:33:51.566  12:34:03.712  *
20.63.63.128       315     157       0  16:04:22.373  16:04:50.675  *
20.206.67.15       313     156       0  05:56:36.144  05:57:20.412  *
20.215.185.25      300     150       0  08:18:05.984  08:19:09.190  *
20.203.243.122     294     147       0  03:58:39.580  03:58:55.359  *
20.226.26.5        286     143       0  06:33:33.891  06:34:07.483  *
68.221.130.241     278     139       0  08:28:43.979  08:28:50.496  *
74.248.33.172      257     128       0  23:32:36.049  23:32:42.718  *
20.203.179.12      250     125       0  17:33:20.484  17:33:29.742  *
20.113.142.140     231     115       0  07:47:47.716  07:48:00.044  *
158.158.105.63     208     104       0  11:24:12.912  23:00:49.043  *
4.223.71.149       209     104       0  00:26:55.320  00:27:19.244  *
135.225.93.215     203     101       0  02:32:24.496  02:32:32.326  *
20.9.85.55         203     101       0  15:43:36.450  15:44:20.170  *
20.91.208.34       203     101       0  22:07:01.428  22:07:20.883  *
52.238.192.78      203     101       0  00:04:31.589  00:05:07.114  *
172.213.208.13     192      96       0  13:27:56.743  19:14:00.938  *
172.213.244.85     165      82       0  17:01:49.042  17:01:52.331  *
20.206.105.145     157      78       0  04:06:08.085  04:06:29.772  *
51.120.83.160      144      72       0  15:40:29.699  15:40:39.446  *
4.223.73.90        106      53       0  19:50:04.916  19:50:11.164  *
20.91.203.45        94      47       0  16:27:01.288  16:27:10.455  *
20.197.192.193      88      44       0  13:45:32.377  13:45:43.108  *
74.248.24.145       74      37       0  09:21:37.839  09:21:43.127  *
172.213.144.209     70      35       0  07:52:16.066  07:52:17.778  *
35.198.180.224      46      22       0  14:14:37.617  14:14:48.930  *
45.148.10.62        98      22      40  07:53:03.360  03:15:12.651  *
45.148.10.244      109      18      70  04:53:37.585  09:56:59.103  *
45.148.10.120       33      16       0  14:24:06.542  17:06:11.688  *
34.39.210.94        24      12       0  19:31:07.030  19:31:07.101  *
195.178.110.31      49      11      20  02:27:56.164  02:27:58.425  *
195.178.110.223     37      10      13  01:31:40.464  01:56:49.503  *
34.95.239.96        20      10       0  11:25:18.487  11:25:18.532  *
136.108.11.195      25       9       7  08:33:11.182  08:33:13.921  *
139.59.118.17      180       9     157  08:21:30.247  08:22:03.812  *
146.70.40.68        30       9      10  18:55:47.310  18:55:48.145  *
147.182.149.75      40       9      21  21:50:17.837  21:50:45.474  *
16.146.99.254      279       9     256  12:11:20.725  12:12:09.790  *
163.7.11.71         93       9      72  07:24:55.235  07:25:05.144  *
167.99.181.249      40       9      21  21:50:26.091  21:51:01.239  *
18.142.90.109      279       9     256  17:06:23.216  17:07:15.117  *
18.227.73.7        392       9     363  22:00:31.465  22:01:33.982  *
207.175.20.232      25       9       7  09:43:00.775  09:43:03.604  *
209.99.189.190      77       9      59  17:04:48.190  09:53:52.093  *
3.79.41.12         286       9     263  04:20:16.234  04:20:22.797  *
34.105.30.251       29       9       9  15:55:43.824  15:55:49.547  *
34.23.104.90        25       9       7  14:40:59.025  14:41:01.713  *
34.242.226.103     286       9     263  06:52:40.299  06:52:54.689  *
45.67.85.190        32       9      11  19:41:44.132  19:41:46.806  *
54.163.186.39      286       9     263  01:39:29.740  01:40:00.874  *
85.204.70.100       30       9      10  13:55:11.862  13:55:12.567  *
91.192.10.86        31       9      10  13:38:54.986  13:38:56.159  *
93.123.109.101    4320       9    4264  00:35:05.539  00:40:32.578  *
185.93.89.147     3762       8       0  19:07:14.620  08:52:41.657  *
195.178.110.155     57       8       0  09:10:16.072  09:10:19.329  *
45.148.10.194       58       8       0  15:46:42.822  15:46:45.473  *
45.148.10.247       57       8       0  00:58:56.398  00:58:59.599  *
72.146.20.230       14       7       0  03:01:31.244  03:01:31.427  *
209.99.189.152      13       6       0  18:03:04.845  18:03:12.906  *
162.243.79.174      11       5       0  12:20:28.790  12:20:40.350  *
51.79.208.246       10       5       0  13:50:27.669  13:50:29.418  *
91.92.241.196       11       5       0  13:55:12.175  13:05:16.007  *
94.154.43.184       10       5       0  11:23:26.214  09:31:40.319  *
195.178.110.211      8       4       0  19:35:03.504  20:22:13.338  *
163.7.13.115         5       2       0  14:06:27.842  14:06:29.745  *
45.138.16.114        5       2       0  03:09:59.971  03:10:00.217  *
45.148.10.95         4       2       0  21:05:26.356  14:40:26.566  *
91.92.41.115         8       2       0  14:44:48.975  14:44:54.158  *
94.154.43.179        5       2       0  13:27:23.753  04:38:17.921  *
107.170.9.103        2       1       0  00:19:26.062  00:19:26.062  *
129.212.237.196      2       1       0  09:23:08.470  09:23:08.471  *
134.209.162.128      2       1       0  00:43:12.731  00:43:12.731  *
157.245.63.62        2       1       0  08:13:33.142  08:13:33.142  *
158.101.144.198      2       1       0  14:30:06.125  14:30:06.125  *
165.245.185.158      2       1       0  09:20:47.477  09:20:47.477  *
195.178.110.159      2       1       0  20:41:43.691  20:41:43.691  *
2.57.122.173         2       1       0  12:10:19.177  12:10:19.177  *
23.180.120.147       4       1       0  13:53:30.303  13:53:30.473  *
31.58.51.184         4       1       0  15:07:53.176  15:07:58.514  *
34.125.42.15         2       1       0  21:39:44.709  21:39:44.709  *
34.91.243.226        2       1       0  19:51:57.606  19:51:57.606  *
35.231.100.82        2       1       0  15:36:23.715  15:36:23.715  *
35.233.191.179       2       1       0  00:16:07.188  00:16:07.199  *
35.95.56.230         3       1       0  02:29:40.010  02:29:40.562  *
43.98.201.177        2       1       0  01:01:05.988  01:01:05.988  *
45.139.104.172       2       1       0  03:14:49.950  03:14:49.950  *
64.226.123.37        2       1       0  21:33:32.148  21:33:32.148  *
8.229.130.50         2       1       0  19:23:37.001  19:23:37.002  *
93.123.109.167       2       1       0  04:39:35.474  04:39:35.474  *
94.154.43.183        3       1       0  21:50:39.582  00:01:42.127  *
94.154.43.185        3       1       0  01:40:53.903  04:02:34.085  *
94.154.43.186        3       1       0  21:07:26.439  13:43:18.923  *
94.154.43.188        5       1       0  02:45:01.636  11:09:54.264  *
-- IPv6 (3) --
ip                                   total  denied  banned  first         last          users  whitelist
--------------------------------------------------------------------------------------------------------
2a04:4e40:e000:0:d09:97ab:43b1:a59a      4       2       0  14:41:30.905  14:41:30.922  *
2600:3c15::2000:53ff:fe31:8c0b           2       1       0  12:35:18.643  12:35:18.643  *
2602:fa59:10:a3a::1                      2       1       0  02:10:02.531  02:10:02.532  *
