Initialize project documentation

Add architecture documentation and functional requirements for Calminer project

- Created Building Block View (05_building_block_view.md) detailing system architecture and component interactions.
- Developed Runtime View (06_runtime_view.md) outlining key user scenarios and interactions within the system.
- Established Deployment View (07_deployment_view.md) describing the infrastructure and mapping of building blocks to deployment components.
- Added README.md for architecture documentation structure.
- Introduced functional requirements (FR-001 to FR-010) covering scenario management, data import/export, reporting, user management, and collaboration features.
- Included templates for documenting requirements to ensure consistency across the project.
This commit is contained in:
2025-11-08 19:49:07 +01:00
commit ad56c3c610
23 changed files with 2203 additions and 0 deletions

View File

@@ -0,0 +1,26 @@
---
version: 1.0
date: 2025-11-07
status: draft
---
# Functional Requirements
This document outlines the key functional requirements for the CalMiner project. These requirements define the essential features and capabilities that the system must provide to meet the needs of its stakeholders.
## Key Functional Requirements
| Requirement ID | Description | Priority | Source/Reference |
| -------------- | ------------------------------------------------------------------------------------- | -------- | ----------------------------------- |
| FR-001 | Provide tools for creating and analyzing mining project scenarios. | High | [FR-001](../requirements/FR-001.md) |
| FR-002 | Enable integration with external data sources for historical data retrieval. | Medium | [FR-002](../requirements/FR-002.md) |
| FR-003 | Generate comprehensive reports summarizing scenario analysis results. | High | [FR-003](../requirements/FR-003.md) |
| FR-004 | Support user authentication and role-based access control. | High | [FR-004](../requirements/FR-004.md) |
| FR-005 | Provide data visualization tools for better interpretation of analysis results. | Medium | [FR-005](../requirements/FR-005.md) |
| FR-006 | Ensure system scalability to handle increasing data volumes and user load. | High | [FR-006](../requirements/FR-006.md) |
| FR-007 | Implement audit logging for tracking user actions and system changes. | Low | [FR-007](../requirements/FR-007.md) |
| FR-008 | Facilitate export of analysis results in various formats (PDF, Excel, etc.). | Medium | [FR-008](../requirements/FR-008.md) |
| FR-009 | Provide a user-friendly interface accessible via web browsers. | High | [FR-009](../requirements/FR-009.md) |
| FR-010 | Enable collaboration features for multiple users to work on scenarios simultaneously. | Medium | [FR-010](../requirements/FR-010.md) |
Each functional requirement is detailed in its respective document, providing a comprehensive description, rationale, acceptance criteria, and dependencies. Please refer to the linked documents for more information on each requirement.