Initialize project documentation
Add architecture documentation and functional requirements for Calminer project - Created Building Block View (05_building_block_view.md) detailing system architecture and component interactions. - Developed Runtime View (06_runtime_view.md) outlining key user scenarios and interactions within the system. - Established Deployment View (07_deployment_view.md) describing the infrastructure and mapping of building blocks to deployment components. - Added README.md for architecture documentation structure. - Introduced functional requirements (FR-001 to FR-010) covering scenario management, data import/export, reporting, user management, and collaboration features. - Included templates for documenting requirements to ensure consistency across the project.
This commit is contained in:
57
architecture/01_introduction_and_goals.md
Normal file
57
architecture/01_introduction_and_goals.md
Normal file
@@ -0,0 +1,57 @@
|
||||
# Introduction and Goals
|
||||
|
||||
CalMiner aims to provide a comprehensive platform for mining project scenario analysis, enabling stakeholders to make informed decisions based on data-driven insights.
|
||||
|
||||
## Business Goals
|
||||
|
||||
- **Optimize Project Planning**: Provide tools that help mining companies plan projects more effectively by analyzing various scenarios and their potential outcomes.
|
||||
- **Enhance Financial Analysis**: Enable detailed financial assessments of mining projects to support investment decisions.
|
||||
- **Improve Decision-Making**: Offer data-driven insights that empower stakeholders to make informed choices regarding mining operations.
|
||||
|
||||
## Driving Forces
|
||||
|
||||
| Driving Force | Rationale |
|
||||
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Market Demand | There is a growing need for advanced analytics in the mining industry to optimize operations and reduce costs. |
|
||||
| Regulatory Compliance | Mining companies must adhere to strict regulations regarding environmental impact and resource management, necessitating robust analysis tools. |
|
||||
| Technological Advancements | Rapid advancements in data analytics and machine learning present opportunities for more sophisticated scenario analysis. |
|
||||
| Stakeholder Collaboration | Increased collaboration among stakeholders requires a platform that facilitates shared access to data and insights. |
|
||||
| Sustainability Goals | Increased focus on sustainable practices, driving the need for tools that can assess environmental and social impacts alongside financial metrics. |
|
||||
| Cost Reduction | Mining companies are under constant pressure to reduce operational costs, making efficient and effective analysis tools essential. |
|
||||
| Dynamic Market Conditions | The volatility of commodity prices and market conditions necessitates flexible and adaptive scenario planning capabilities. |
|
||||
| Data Integration | The ability to integrate diverse data sources, including geological, financial, and operational data, is crucial for comprehensive analysis. |
|
||||
|
||||
## Key Features
|
||||
|
||||
- Advanced project planning tools
|
||||
- Financial analysis and reporting
|
||||
- Data integration capabilities
|
||||
- Advanced analytics and machine learning
|
||||
- User-friendly interface
|
||||
- Custom reporting options
|
||||
- Collaboration tools
|
||||
|
||||
## Functional Requirements
|
||||
|
||||
A detailed list of functional requirements can be found in the [Requirements Document](../requirements/requirements.md). Key functionalities include project planning tools, financial analysis modules, and data integration capabilities.
|
||||
|
||||
## Quality Goals
|
||||
|
||||
| Quality Goal | Scenario | Priority |
|
||||
| ------------------------------- | ------------------------------------------------------------------------------------------------------- | -------- |
|
||||
| Comprehensive Scenario Analysis | Users can create and analyze multiple project scenarios to assess risks and opportunities. | High |
|
||||
| Data-Driven Decision Making | Stakeholders have access to real-time data and analytics to inform their decisions. | High |
|
||||
| User-Friendly Interface | The platform is designed with an intuitive interface that requires minimal training for new users. | Medium |
|
||||
| Security | Sensitive data is protected through robust security measures, including encryption and access controls. | Medium |
|
||||
| Scalability | The system can handle increasing amounts of data and users without performance degradation. | Low |
|
||||
| Maintainability | The architecture allows for easy updates and maintenance with minimal downtime. | Low |
|
||||
|
||||
## Stakeholders
|
||||
|
||||
| Stakeholder | Role/Interest |
|
||||
| -------------------- | -------------------------------------------------------------------------------------------- |
|
||||
| Mining Companies | Primary users interested in optimizing project planning and financial analysis. |
|
||||
| Project Managers | Responsible for overseeing mining projects and ensuring successful execution. |
|
||||
| Financial Analysts | Focused on evaluating the financial viability of mining projects using the platform's tools. |
|
||||
| Executive Leadership | Interested in high-level insights and strategic decision-making based on scenario analyses. |
|
||||
| Investors | Concerned with the financial performance and risk assessment of mining projects. |
|
||||
Reference in New Issue
Block a user